fix <name> entity encoding for Secrets Engines Metrics section (#8290)

This commit is contained in:
Jamie Finnigan 2020-02-04 15:06:10 -08:00 committed by GitHub
parent 415303cc02
commit fa2544cf5e
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -228,25 +228,25 @@ These metrics relate to the supported [secrets engines][secrets-engines].
| Metric | Description | Unit | Type |
| :--------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :----- | :------ |
| `database.Initialize` | Time taken to initialize a database secret engine across all database secrets engines | ms | summary |
| `database.&lt;name&gt;.Initialize` | Time taken to initialize a database secret engine for the named database secrets engine `<name>`, for example: `database.postgresql-prod.Initialize` | ms | summary |
| `database.<name>.Initialize` | Time taken to initialize a database secret engine for the named database secrets engine `<name>`, for example: `database.postgresql-prod.Initialize` | ms | summary |
| `database.Initialize.error` | Number of database secrets engine initialization operation errors across all database secrets engines | errors | counter |
| `database.&lt;name&gt;.Initialize.error` | Number of database secrets engine initialization operation errors for the named database secrets engine `<name>`, for example: `database.postgresql-prod.Initialize.error` | errors | counter |
| `database.<name>.Initialize.error` | Number of database secrets engine initialization operation errors for the named database secrets engine `<name>`, for example: `database.postgresql-prod.Initialize.error` | errors | counter |
| `database.Close` | Time taken to close a database secret engine across all database secrets engines | ms | summary |
| `database.&lt;name&gt;.Close` | Time taken to close a database secret engine for the named database secrets engine `<name>`, for example: `database.postgresql-prod.Close` | ms | summary |
| `database.<name>.Close` | Time taken to close a database secret engine for the named database secrets engine `<name>`, for example: `database.postgresql-prod.Close` | ms | summary |
| `database.Close.error` | Number of database secrets engine close operation errors across all database secrets engines | errors | counter |
| `database.&lt;name&gt;.Close.error` | Number of database secrets engine close operation errors for the named database secrets engine `<name>`, for example: `database.postgresql-prod.Close.error` | errors | counter |
| `database.<name>.Close.error` | Number of database secrets engine close operation errors for the named database secrets engine `<name>`, for example: `database.postgresql-prod.Close.error` | errors | counter |
| `database.CreateUser` | Time taken to create a user across all database secrets engines | ms | summary |
| `database.&lt;name&gt;.CreateUser` | Time taken to create a user for the named database secrets engine `<name>` | ms | summary |
| `database.<name>.CreateUser` | Time taken to create a user for the named database secrets engine `<name>` | ms | summary |
| `database.CreateUser.error` | Number of user creation operation errors across all database secrets engines | errors | counter |
| `database.&lt;name&gt;.CreateUser.error` | Number of user creation operation errors for the named database secrets engine `<name>`, for example: `database.postgresql-prod.CreateUser.error` | errors | counter |
| `database.<name>.CreateUser.error` | Number of user creation operation errors for the named database secrets engine `<name>`, for example: `database.postgresql-prod.CreateUser.error` | errors | counter |
| `database.RenewUser` | Time taken to renew a user across all database secrets engines | ms | summary |
| `database.&lt;name&gt;.RenewUser` | Time taken to renew a user for the named database secrets engine `<name>`, for example: `database.postgresql-prod.RenewUser` | ms | summary |
| `database.<name>.RenewUser` | Time taken to renew a user for the named database secrets engine `<name>`, for example: `database.postgresql-prod.RenewUser` | ms | summary |
| `database.RenewUser.error` | Number of user renewal operation errors across all database secrets engines | errors | counter |
| `database.&lt;name&gt;.RenewUser.error` | Number of user renewal operations for the named database secrets engine `<name>`, for example: `database.postgresql-prod.RenewUser.error` | errors | counter |
| `database.<name>.RenewUser.error` | Number of user renewal operations for the named database secrets engine `<name>`, for example: `database.postgresql-prod.RenewUser.error` | errors | counter |
| `database.RevokeUser` | Time taken to revoke a user across all database secrets engines | ms | summary |
| `database.&lt;name&gt;.RevokeUser` | Time taken to revoke a user for the named database secrets engine `<name>`, for example: `database.postgresql-prod.RevokeUser` | ms | summary |
| `database.<name>.RevokeUser` | Time taken to revoke a user for the named database secrets engine `<name>`, for example: `database.postgresql-prod.RevokeUser` | ms | summary |
| `database.RevokeUser.error` | Number of user revocation operation errors across all database secrets engines | errors | counter |
| `database.&lt;name&gt;.RevokeUser.error` | Number of user revocation operations for the named database secrets engine `<name>`, for example: `database.postgresql-prod.RevokeUser.error` | errors | counter |
| `database.<name>.RevokeUser.error` | Number of user revocation operations for the named database secrets engine `<name>`, for example: `database.postgresql-prod.RevokeUser.error` | errors | counter |
## Storage Backend Metrics