a2b80bebe6
The draining, eligibility, and status fields now all show under a combined state column. Draining takes precedence, then (in)eligibility; if neither of those is true, the status displays. |
||
---|---|---|
.. | ||
allocation-detail-test.js | ||
application-errors-test.js | ||
client-detail-test.js | ||
clients-list-test.js | ||
job-allocations-test.js | ||
job-definition-test.js | ||
job-deployments-test.js | ||
job-detail-test.js | ||
job-evaluations-test.js | ||
job-run-test.js | ||
job-versions-test.js | ||
jobs-list-test.js | ||
namespaces-test.js | ||
regions-test.js | ||
server-detail-test.js | ||
servers-list-test.js | ||
task-detail-test.js | ||
task-group-detail-test.js | ||
task-logs-test.js | ||
token-test.js |