Fix incorrect name and doc for kv_entries metric
The name of the metric as registered with the metrics library to provide the help string, was incorrect compared with the actual code that sets the metric value - bring them into sync. Also, the help message was incorrect. Rather than copy the help message from telemetry.mdx, which was correct, but felt a bit unnatural in the way it was worded, update both of them to a new wording.
This commit is contained in:
parent
6980975d6f
commit
3f93b3cc88
|
@ -37,8 +37,8 @@ var Gauges = []prometheus.GaugeDefinition{
|
|||
Help: "Measures the current number of server agents registered with Consul. It is only emitted by Consul servers. Added in v1.9.6.",
|
||||
},
|
||||
{
|
||||
Name: []string{"consul", "kv", "entries"},
|
||||
Help: "Measures the current number of server agents registered with Consul. It is only emitted by Consul servers. Added in v1.10.3.",
|
||||
Name: []string{"consul", "state", "kv_entries"},
|
||||
Help: "Measures the current number of entries in the Consul KV store. It is only emitted by Consul servers. Added in v1.10.3.",
|
||||
},
|
||||
{
|
||||
Name: []string{"consul", "state", "connect_instances"},
|
||||
|
|
|
@ -391,7 +391,7 @@ This is a full list of metrics emitted by Consul.
|
|||
| `consul.state.nodes` | Measures the current number of nodes registered with Consul. It is only emitted by Consul servers. Added in v1.9.0. | number of objects | gauge |
|
||||
| `consul.state.services` | Measures the current number of unique services registered with Consul, based on service name. It is only emitted by Consul servers. Added in v1.9.0. | number of objects | gauge |
|
||||
| `consul.state.service_instances` | Measures the current number of unique service instances registered with Consul. It is only emitted by Consul servers. Added in v1.9.0. | number of objects | gauge |
|
||||
| `consul.state.kv_entries` | Measures the current number of unique KV entries written in Consul. It is only emitted by Consul servers. Added in v1.10.3. | number of objects | gauge |
|
||||
| `consul.state.kv_entries` | Measures the current number of entries in the Consul KV store. It is only emitted by Consul servers. Added in v1.10.3. | number of objects | gauge |
|
||||
| `consul.state.connect_instances` | Measures the current number of unique connect service instances registered with Consul labeled by Kind (e.g. connect-proxy, connect-native, etc). Added in v1.10.4 | number of objects | gauge |
|
||||
| `consul.state.config_entries` | Measures the current number of configuration entries registered with Consul labeled by Kind (e.g. service-defaults, proxy-defaults, etc). See [Configuration Entries](/docs/connect/config-entries) for more information. Added in v1.10.4 | number of objects | gauge |
|
||||
| `consul.members.clients` | Measures the current number of client agents registered with Consul. It is only emitted by Consul servers. Added in v1.9.6. | number of clients | gauge |
|
||||
|
|
Loading…
Reference in a new issue