mirror of https://github.com/facebook/rocksdb.git
f241d082b6
Summary: ### **Summary:** When both LRU Cache and CompressedSecondaryCache are configured together, there possibly are some data blocks double cached. **Changes include:** 1. Update IS_PROMOTED to IS_IN_SECONDARY_CACHE to prevent confusions. 2. This PR updates SecondaryCacheResultHandle and use IsErasedFromSecondaryCache to determine whether the handle is erased in the secondary cache. Then, the caller can determine whether to SetIsInSecondaryCache(). 3. Rename LRUSecondaryCache to CompressedSecondaryCache. Pull Request resolved: https://github.com/facebook/rocksdb/pull/9747 Test Plan: **Test Scripts:** 1. Populate a DB. The on disk footprint is 482 MB. The data is set to be 50% compressible, so the total decompressed size is expected to be 964 MB. ./db_bench --benchmarks=fillrandom --num=10000000 -db=/db_bench_1 2. overwrite it to a stable state: ./db_bench --benchmarks=overwrite,stats --num=10000000 -use_existing_db -duration=10 --benchmark_write_rate_limit=2000000 -db=/db_bench_1 4. Run read tests with diffeernt cache setting: T1: ./db_bench --benchmarks=seekrandom,stats --threads=16 --num=10000000 -use_existing_db -duration=120 --benchmark_write_rate_limit=52000000 -use_direct_reads --cache_size=520000000 --statistics -db=/db_bench_1 T2: ./db_bench --benchmarks=seekrandom,stats --threads=16 --num=10000000 -use_existing_db -duration=120 --benchmark_write_rate_limit=52000000 -use_direct_reads --cache_size=320000000 -compressed_secondary_cache_size=400000000 --statistics -use_compressed_secondary_cache -db=/db_bench_1 T3: ./db_bench --benchmarks=seekrandom,stats --threads=16 --num=10000000 -use_existing_db -duration=120 --benchmark_write_rate_limit=52000000 -use_direct_reads --cache_size=520000000 -compressed_secondary_cache_size=400000000 --statistics -use_compressed_secondary_cache -db=/db_bench_1 T4: ./db_bench --benchmarks=seekrandom,stats --threads=16 --num=10000000 -use_existing_db -duration=120 --benchmark_write_rate_limit=52000000 -use_direct_reads --cache_size=20000000 -compressed_secondary_cache_size=500000000 --statistics -use_compressed_secondary_cache -db=/db_bench_1 **Before this PR** | Cache Size | Compressed Secondary Cache Size | Cache Hit Rate | |------------|-------------------------------------|----------------| |520 MB | 0 MB | 85.5% | |320 MB | 400 MB | 96.2% | |520 MB | 400 MB | 98.3% | |20 MB | 500 MB | 98.8% | **Before this PR** | Cache Size | Compressed Secondary Cache Size | Cache Hit Rate | |------------|-------------------------------------|----------------| |520 MB | 0 MB | 85.5% | |320 MB | 400 MB | 99.9% | |520 MB | 400 MB | 99.9% | |20 MB | 500 MB | 99.2% | Reviewed By: anand1976 Differential Revision: D35117499 Pulled By: gitbw95 fbshipit-source-id: ea2657749fc13efebe91a8a1b56bc61d6a224a12 |
||
---|---|---|
.. | ||
cf_options.cc | ||
cf_options.h | ||
configurable.cc | ||
configurable_helper.h | ||
configurable_test.cc | ||
configurable_test.h | ||
customizable.cc | ||
customizable_test.cc | ||
db_options.cc | ||
db_options.h | ||
options.cc | ||
options_helper.cc | ||
options_helper.h | ||
options_parser.cc | ||
options_parser.h | ||
options_settable_test.cc | ||
options_test.cc |